Postcode 5730
Blinman, Beltana, Warraweena, Parachilna, Beltana Station, Puttapa, Mount Falkland, Gum Creek Station, Motpena, Alpana, Nilpena, Moolooloo, Wirrealpa, Angorigina, Narrina, Oratunga Station, Moorillah, Ediacara · SA
Postcode 5730 covers Blinman, Beltana, Warraweena, Parachilna and 14 other localities in SA, where the 2021 Census counted about 120 people. Almost all of them live in the Unincorporated SA council area, the federal electorate of Grey and the state electorate of Stuart. They are all in the SA2 area Outback. It is mainly in very remote Australia (55%), in the Country SA Primary Health Network. It borders postcodes 5434 (Hawker), 5731 (Leigh Creek) and 5732 (Copley).
Whole postcode 516 addresses · 117 people
Share of the postcode's people (Census 2021) in each area.
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS postal area (2021) | 5730 5733 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Very Remote Australia Remote Australia |
| Modified Monash Model (2023) | MM 7 Very remote communities MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Leigh Creek Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Suburbs and localities
Blinman 190 addresses · 33 people
Coordinates: -31.10535, 138.68348
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Blinman |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Beltana 169 addresses · 39 people
Coordinates: -30.81219, 138.41497
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Beltana Beltana Station |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Very Remote Australia |
| Modified Monash Model (2023) | MM 7 Very remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Leigh Creek |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Warraweena 48 addresses · 20 people
Coordinates: -30.77101, 138.61120
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Beltana Station |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Very Remote Australia |
| Modified Monash Model (2023) | MM 7 Very remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Leigh Creek |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Parachilna 35 addresses · 1 people
Coordinates: -31.13253, 138.39571
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Parachilna Motpena |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Beltana Station 9 addresses · 2 people
Coordinates: -30.83549, 138.32570
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Farina Beltana Station |
| ABS postal area (2021) | 5733 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Very Remote Australia |
| Modified Monash Model (2023) | MM 7 Very remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Leigh Creek |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Puttapa 8 addresses · 2 people
Coordinates: -30.69444, 138.38530
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Beltana Station Farina |
| ABS postal area (2021) | 5730 5733 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Very Remote Australia |
| Modified Monash Model (2023) | MM 7 Very remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Leigh Creek |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Mount Falkland 8 addresses · 1 people
Coordinates: -31.13286, 138.48705
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Motpena Blinman |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Gum Creek Station 8 addresses · 3 people
Coordinates: -31.18736, 138.69084
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Blinman |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Motpena 8 addresses · 1 people
Coordinates: -31.13764, 138.39661
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Motpena |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Alpana 7 addresses · 3 people
Coordinates: -31.12716, 138.56030
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Blinman Motpena |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Nilpena 6 addresses · 1 people
Coordinates: -30.99397, 138.27950
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Farina Motpena |
| ABS postal area (2021) | 5730 5733 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia Very Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities MM 7 Very remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Leigh Creek Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Moolooloo 5 addresses · 1 people
Coordinates: -31.01688, 138.53581
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Motpena |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Wirrealpa 5 addresses · 6 people
Coordinates: -31.13482, 139.17382
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Willow Springs |
| ABS postal area (2021) | |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Angorigina 4 addresses · 2 people
Coordinates: -31.09489, 138.74054
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Blinman |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Narrina 2 addresses · 1 people
Coordinates: -30.93802, 138.89374
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Beltana Station |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Very Remote Australia |
| Modified Monash Model (2023) | MM 7 Very remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Leigh Creek |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Oratunga Station 2 addresses · 1 people
Coordinates: -31.06453, 138.64153
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Blinman |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Moorillah 1 addresses · 0 people
Coordinates: -30.89082, 138.45671
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Motpena |
| ABS postal area (2021) | 5730 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Remote Australia |
| Modified Monash Model (2023) | MM 6 Remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Yunta |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Ediacara 1 addresses · 0 people
Coordinates: -30.81900, 138.14329
| Electorates and councils | |
|---|---|
| Federal electorate (2025) | Grey |
| State/territory electorate (2025) | Stuart |
| Local government area (2025) | Unincorporated SA |
| ABS statistical areas | |
| Statistical Area 2 (2026) | Outback |
| Statistical Area 3 (2026) | Outback - North and East |
| Statistical Area 4 (2026) | South Australia - Outback |
| Greater capital city area (2026) | Rest of SA |
| ABS suburb/locality (2021) | Farina |
| ABS postal area (2021) | 5733 |
| Urban areas | |
| Significant urban area (2021) | Not in any Significant Urban Area (SA) |
| Urban centre/locality (2021) | Remainder of State/Territory (SA) |
| Section of state (2021) | Rural Balance |
| Section of state range (2021) | Remainder of State/Territory |
| Remoteness and health | |
| Remoteness area (2021) | Very Remote Australia |
| Modified Monash Model (2023) | MM 7 Very remote communities |
| Primary Health Network (2023) | Country SA |
| GP catchment (2023) | Leigh Creek |
| Indigenous areas | |
| Indigenous location (2021) | Lake Eyre - Lake Torrens |
| Indigenous area (2021) | Eyre |
| Indigenous region (2021) | Port Augusta |
| Other | |
| Tourism region (2021) | Flinders Ranges and Outback |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.